Aberdeen, Mississippi 39730
ZIP Code boundaries for 39730 in Aberdeen, MS
2011 Statistics for 39730
| ZIP: | 39730 |
| Name: | ABERDEEN |
| County: | MONROE |
| Area: | 255 mi2 / 662 km2 / 163491 acres / 661626220 m2 |
| Coordinates: | 33.844357, -88.56107 |
| Residential Addresses: | 5245 |
| Multifamily Addresses: | 23 |
| Single family Addresses: | 4721 |
| Business Addresses: | 575 |
| P.O. Boxes: | 501 |
2000 Census Data for Aberdeen, Mississippi 39730
Gender & Ages
Total Population: 13101
| Male |
| Population: | 6092 |
| < year old: | 140 |
| Year old: | 87 |
| Age 2: | 100 |
| Age 3: | 87 |
| Age 4: | 81 |
| Age 5: | 117 |
| Age 6: | 64 |
| Age 7: | 153 |
| Age 8: | 99 |
| Age 9: | 93 |
| Age 10: | 88 |
| Age 11: | 114 |
| Age 12: | 135 |
| Age 13: | 70 |
| Age 14: | 170 |
| Age 15: | 114 |
| Age 16: | 91 |
| Age 17: | 138 |
| Age 18: | 150 |
| Age 19: | 92 |
| Age 20: | 107 |
| Age 21: | 85 |
| 22-24: |
212 |
| 25-29: |
335 |
| 30-34: |
401 |
| 35-39: |
381 |
| 40-44: |
478 |
| 45-49: |
415 |
| 50-54: |
368 |
| 55-59: |
219 |
| 60-61: |
82 |
| 62-64: |
227 |
| 65-66: |
92 |
| 67-69: |
108 |
| 70-74: |
229 |
| 75-79: |
96 |
| 80-84: |
46 |
| 85 & Up: | 28 |
| Female |
| Population: | 7009 |
| < year old: | 69 |
| Year old: | 82 |
| Age 2: | 100 |
| Age 3: | 80 |
| Age 4: | 137 |
| Age 5: | 91 |
| Age 6: | 121 |
| Age 7: | 154 |
| Age 8: | 40 |
| Age 9: | 86 |
| Age 10: | 147 |
| Age 11: | 103 |
| Age 12: | 133 |
| Age 13: | 74 |
| Age 14: | 101 |
| Age 15: | 96 |
| Age 16: | 131 |
| Age 17: | 121 |
| Age 18: | 100 |
| Age 19: | 93 |
| Age 20: | 82 |
| Age 21: | 100 |
| 22-24: |
299 |
| 25-29: |
383 |
| 30-34: |
403 |
| 35-39: |
500 |
| 40-44: |
564 |
| 45-49: |
480 |
| 50-54: |
366 |
| 55-59: |
293 |
| 60-61: |
167 |
| 62-64: |
223 |
| 65-66: |
154 |
| 67-69: |
141 |
| 70-74: |
203 |
| 75-79: |
211 |
| 80-84: |
140 |
| 85 & Up: | 241 |
Education Level of Residents
Total Population: 7974
| Male: | 3505 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 136 |
| 10th: | 202 |
| 11th: | 248 |
| 12th, No Diploma: | 225 |
| Graduates: | 1087 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 153 |
| > 1 Year, No Degree: | 441 |
| Associates: | 118 |
| Bachelors: | 356 |
| Doctorate: | 22 |
| Masters: | 91 |
| Female: | 4469 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 278 |
| 10th: | 369 |
| 11th: | 306 |
| 12th, No Diploma: | 309 |
| Graduates: | 1299 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 234 |
| > 1 Year, No Degree: | 561 |
| Associates: | 204 |
| Bachelors: | 330 |
| Doctorate: | 7 |
| Masters: | 97 |
Veteran Status of Residents
| Total Males: | 4151 |
| Ages 18 to 64: |
| Total: | 3552 |
| Civilians: | 3539 |
| Non-Veteran Civilians: | 3078 |
| Veteran Civilians: | 461 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 599 |
| Civilians: | 599 |
| Non-Veteran Civilians: | 280 |
| Veteran Civilians: | 319 |
| Currently In Military: | |
| Total Females: | 5143 |
| Ages 18 to 64: |
| Total: | 4053 |
| Civilians: | 4053 |
| Non-Veteran Civilians: | 4047 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1090 |
| Civilians: | 1090 |
| Non-Veteran Civilians: | 1081 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 635 |
| 10 to 14: | 605 |
| 15 to 19: | 612 |
| 20 to 24: | 574 |
| 25 to 29: | 400 |
| 30 to 35: | 805 |
| 36 to 39: | 197 |
| 40 to 44: | 117 |
| 45 to 59: | 452 |
| 60 to 89: | 103 |
| > 89 Minutes: | 65 |
Housing
| Total: | 12851 |
| Own: | 9933 |
| Rent: | 2918 |
Economic Statistics of Residents
Total Households: 4777
| Males 16 & Up: |
| Employed Civilian: | 2518 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 2743 |
| Not In Labor Force: | 1637 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 4783 |
| Work At Home: | 98 |
| Doesn't Work At Home: | 4685 |
| Family Below Poverty Line: | 616 |
| Household Below Poverty: | 1063 |
| Married Below Poverty Line: | 132 |
| Median Family Income: | 33569 |
| Median Household Income: | 28263 |
| Per Capita Income: | 13266 |
| Females 16 & Up: |
| Employed Civilian: | 2388 |
| Unemployed Civilians: | 245 |
| In Labor Force: | 2633 |
| Not In Labor Force: | 2762 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13101 |
| White: | 6459 |
| Black: | 6558 |
| Asian: | 16 |
| Pacific Islander: | 6 |
| Native American: | |
| Multiracial: | 47 |
| Other: | 15 |