Caledonia, Mississippi 39740
ZIP Code boundaries for 39740 in Caledonia, MS
2011 Statistics for 39740
| ZIP: | 39740 |
| Name: | CALEDONIA |
| County: | LOWNDES |
| Area: | 76 mi2 / 197 km2 / 48672 acres / 196970272 m2 |
| Coordinates: | 33.71888, -88.31278 |
| Residential Addresses: | 2147 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1890 |
| Business Addresses: | 81 |
| P.O. Boxes: | 257 |
2000 Census Data for Caledonia, Mississippi 39740
Gender & Ages
Total Population: 1389
| Male |
| Population: | 665 |
| < year old: | |
| Year old: | 12 |
| Age 2: | 5 |
| Age 3: | 12 |
| Age 4: | 14 |
| Age 5: | 2 |
| Age 6: | 15 |
| Age 7: | 11 |
| Age 8: | 8 |
| Age 9: | 40 |
| Age 10: | 20 |
| Age 11: | 13 |
| Age 12: | 16 |
| Age 13: | 6 |
| Age 14: | 12 |
| Age 15: | 5 |
| Age 16: | 7 |
| Age 17: | 8 |
| Age 18: | 3 |
| Age 19: | 20 |
| Age 20: | 10 |
| Age 21: | 4 |
| 22-24: |
11 |
| 25-29: |
54 |
| 30-34: |
54 |
| 35-39: |
48 |
| 40-44: |
24 |
| 45-49: |
87 |
| 50-54: |
67 |
| 55-59: |
38 |
| 60-61: |
|
| 62-64: |
12 |
| 65-66: |
3 |
| 67-69: |
4 |
| 70-74: |
7 |
| 75-79: |
7 |
| 80-84: |
3 |
| 85 & Up: | 3 |
| Female |
| Population: | 724 |
| < year old: | 29 |
| Year old: | 6 |
| Age 2: | 8 |
| Age 3: | 5 |
| Age 4: | 9 |
| Age 5: | |
| Age 6: | 5 |
| Age 7: | 10 |
| Age 8: | 6 |
| Age 9: | 6 |
| Age 10: | 35 |
| Age 11: | 10 |
| Age 12: | |
| Age 13: | 5 |
| Age 14: | 7 |
| Age 15: | 9 |
| Age 16: | 5 |
| Age 17: | 8 |
| Age 18: | 6 |
| Age 19: | 20 |
| Age 20: | 8 |
| Age 21: | 15 |
| 22-24: |
52 |
| 25-29: |
24 |
| 30-34: |
27 |
| 35-39: |
57 |
| 40-44: |
50 |
| 45-49: |
72 |
| 50-54: |
57 |
| 55-59: |
38 |
| 60-61: |
8 |
| 62-64: |
32 |
| 65-66: |
2 |
| 67-69: |
7 |
| 70-74: |
23 |
| 75-79: |
39 |
| 80-84: |
16 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 871
| Male: | 411 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 21 |
| 10th: | 22 |
| 11th: | |
| 12th, No Diploma: | 9 |
| Graduates: | 121 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 32 |
| > 1 Year, No Degree: | 50 |
| Associates: | 38 |
| Bachelors: | 55 |
| Doctorate: | |
| Masters: | 3 |
| Female: | 460 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 26 |
| 10th: | 12 |
| 11th: | 29 |
| 12th, No Diploma: | 20 |
| Graduates: | 127 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 26 |
| > 1 Year, No Degree: | 29 |
| Associates: | 47 |
| Bachelors: | 48 |
| Doctorate: | |
| Masters: | 4 |
Veteran Status of Residents
| Total Males: | 459 |
| Ages 18 to 64: |
| Total: | 432 |
| Civilians: | 425 |
| Non-Veteran Civilians: | 304 |
| Veteran Civilians: | 121 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 27 |
| Civilians: | 27 |
| Non-Veteran Civilians: | 2 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Total Females: | 561 |
| Ages 18 to 64: |
| Total: | 466 |
| Civilians: | 466 |
| Non-Veteran Civilians: | 459 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 95 |
| Civilians: | 95 |
| Non-Veteran Civilians: | 95 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 24 |
| 5 to 9: | 26 |
| 10 to 14: | 23 |
| 15 to 19: | 38 |
| 20 to 24: | 112 |
| 25 to 29: | 72 |
| 30 to 35: | 111 |
| 36 to 39: | 33 |
| 40 to 44: | 19 |
| 45 to 59: | 57 |
| 60 to 89: | 32 |
| > 89 Minutes: | 21 |
Housing
| Total: | 1389 |
| Own: | 1087 |
| Rent: | 302 |
Economic Statistics of Residents
Total Households: 534
| Males 16 & Up: |
| Employed Civilian: | 334 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 352 |
| Not In Labor Force: | 122 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 583 |
| Work At Home: | 15 |
| Doesn't Work At Home: | 568 |
| Family Below Poverty Line: | 37 |
| Household Below Poverty: | 68 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 42383 |
| Median Household Income: | 35000 |
| Per Capita Income: | 15120 |
| Females 16 & Up: |
| Employed Civilian: | 242 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 258 |
| Not In Labor Force: | 316 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1389 |
| White: | 1336 |
| Black: | 21 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 19 |
| Other: | 4 |