Columbus, Mississippi 39701
ZIP Code boundaries for 39701 in Columbus, MS
2011 Statistics for 39701
| ZIP: | 39701 |
| Name: | COLUMBUS |
| County: | LOWNDES |
| Area: | 179 mi2 / 464 km2 / 114591 acres / 463734975 m2 |
| Coordinates: | 33.41328, -88.50982 |
| Residential Addresses: | 5989 |
| Multifamily Addresses: | 108 |
| Single family Addresses: | 5881 |
| Business Addresses: | 642 |
| P.O. Boxes: | 0 |
2000 Census Data for Columbus, Mississippi 39701
Gender & Ages
Total Population: 19043
| Male |
| Population: | 8627 |
| < year old: | 137 |
| Year old: | 113 |
| Age 2: | 187 |
| Age 3: | 161 |
| Age 4: | 169 |
| Age 5: | 206 |
| Age 6: | 188 |
| Age 7: | 124 |
| Age 8: | 142 |
| Age 9: | 199 |
| Age 10: | 207 |
| Age 11: | 150 |
| Age 12: | 108 |
| Age 13: | 175 |
| Age 14: | 185 |
| Age 15: | 124 |
| Age 16: | 159 |
| Age 17: | 109 |
| Age 18: | 182 |
| Age 19: | 130 |
| Age 20: | 105 |
| Age 21: | 121 |
| 22-24: |
403 |
| 25-29: |
548 |
| 30-34: |
491 |
| 35-39: |
662 |
| 40-44: |
704 |
| 45-49: |
504 |
| 50-54: |
500 |
| 55-59: |
327 |
| 60-61: |
118 |
| 62-64: |
153 |
| 65-66: |
107 |
| 67-69: |
105 |
| 70-74: |
239 |
| 75-79: |
175 |
| 80-84: |
123 |
| 85 & Up: | 87 |
| Female |
| Population: | 10416 |
| < year old: | 158 |
| Year old: | 86 |
| Age 2: | 169 |
| Age 3: | 144 |
| Age 4: | 144 |
| Age 5: | 135 |
| Age 6: | 164 |
| Age 7: | 148 |
| Age 8: | 197 |
| Age 9: | 129 |
| Age 10: | 148 |
| Age 11: | 194 |
| Age 12: | 155 |
| Age 13: | 165 |
| Age 14: | 128 |
| Age 15: | 149 |
| Age 16: | 162 |
| Age 17: | 121 |
| Age 18: | 189 |
| Age 19: | 225 |
| Age 20: | 194 |
| Age 21: | 416 |
| 22-24: |
498 |
| 25-29: |
656 |
| 30-34: |
686 |
| 35-39: |
683 |
| 40-44: |
742 |
| 45-49: |
630 |
| 50-54: |
551 |
| 55-59: |
382 |
| 60-61: |
138 |
| 62-64: |
210 |
| 65-66: |
123 |
| 67-69: |
241 |
| 70-74: |
387 |
| 75-79: |
248 |
| 80-84: |
254 |
| 85 & Up: | 267 |
Education Level of Residents
Total Population: 11041
| Male: | 4843 |
| No School: | 126 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 187 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 194 |
| 10th: | 265 |
| 11th: | 225 |
| 12th, No Diploma: | 299 |
| Graduates: | 1303 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 248 |
| > 1 Year, No Degree: | 597 |
| Associates: | 178 |
| Bachelors: | 657 |
| Doctorate: | 61 |
| Masters: | 143 |
| Female: | 6198 |
| No School: | 147 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 189 |
| Middle/Junior High: |
| 7th - 8th: | 439 |
| High School: |
| 9th: | 222 |
| 10th: | 336 |
| 11th: | 326 |
| 12th, No Diploma: | 277 |
| Graduates: | 1804 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 313 |
| > 1 Year, No Degree: | 775 |
| Associates: | 199 |
| Bachelors: | 817 |
| Doctorate: | 32 |
| Masters: | 255 |
Veteran Status of Residents
| Total Males: | 5784 |
| Ages 18 to 64: |
| Total: | 4948 |
| Civilians: | 4890 |
| Non-Veteran Civilians: | 3906 |
| Veteran Civilians: | 984 |
| Currently In Military: | 58 |
| Ages 65 & Up: |
| Total: | 836 |
| Civilians: | 836 |
| Non-Veteran Civilians: | 314 |
| Veteran Civilians: | 522 |
| Currently In Military: | |
| Total Females: | 7720 |
| Ages 18 to 64: |
| Total: | 6200 |
| Civilians: | 6183 |
| Non-Veteran Civilians: | 6115 |
| Veteran Civilians: | 68 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1520 |
| Civilians: | 1520 |
| Non-Veteran Civilians: | 1464 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 382 |
| 5 to 9: | 1174 |
| 10 to 14: | 1322 |
| 15 to 19: | 1046 |
| 20 to 24: | 785 |
| 25 to 29: | 403 |
| 30 to 35: | 839 |
| 36 to 39: | 122 |
| 40 to 44: | 89 |
| 45 to 59: | 148 |
| 60 to 89: | 183 |
| > 89 Minutes: | 190 |
Housing
| Total: | 17952 |
| Own: | 10412 |
| Rent: | 7540 |
Economic Statistics of Residents
Total Households: 6848
| Males 16 & Up: |
| Employed Civilian: | 3386 |
| Unemployed Civilians: | 310 |
| In Labor Force: | 3754 |
| Not In Labor Force: | 2298 |
| In Military: | 58 |
| Males & Females 16 & Up: |
| Workers: | 6802 |
| Work At Home: | 119 |
| Doesn't Work At Home: | 6683 |
| Family Below Poverty Line: | 1237 |
| Household Below Poverty: | 1962 |
| Married Below Poverty Line: | 194 |
| Median Family Income: | 28268 |
| Median Household Income: | 23978 |
| Per Capita Income: | 13337 |
| Females 16 & Up: |
| Employed Civilian: | 3583 |
| Unemployed Civilians: | 632 |
| In Labor Force: | 4232 |
| Not In Labor Force: | 3771 |
| In Military: | 17 |
Ethnic Makeup
| Total Population: | 19043 |
| White: | 6675 |
| Black: | 12106 |
| Asian: | 54 |
| Pacific Islander: | 13 |
| Native American: | 9 |
| Multiracial: | 132 |
| Other: | 54 |