Columbus, Mississippi 39702
ZIP Code boundaries for 39702 in Columbus, MS
2011 Statistics for 39702
| ZIP: | 39702 |
| Name: | COLUMBUS |
| County: | LOWNDES |
| Area: | 110 mi2 / 284 km2 / 70110 acres / 283723701 m2 |
| Coordinates: | 33.43853, -88.34854 |
| Residential Addresses: | 8770 |
| Multifamily Addresses: | 652 |
| Single family Addresses: | 8118 |
| Business Addresses: | 515 |
| P.O. Boxes: | 0 |
2000 Census Data for Columbus, Mississippi 39702
Gender & Ages
Total Population: 22149
| Male |
| Population: | 10245 |
| < year old: | 178 |
| Year old: | 185 |
| Age 2: | 83 |
| Age 3: | 158 |
| Age 4: | 180 |
| Age 5: | 197 |
| Age 6: | 150 |
| Age 7: | 189 |
| Age 8: | 185 |
| Age 9: | 189 |
| Age 10: | 199 |
| Age 11: | 253 |
| Age 12: | 180 |
| Age 13: | 172 |
| Age 14: | 162 |
| Age 15: | 219 |
| Age 16: | 201 |
| Age 17: | 161 |
| Age 18: | 172 |
| Age 19: | 147 |
| Age 20: | 133 |
| Age 21: | 108 |
| 22-24: |
293 |
| 25-29: |
602 |
| 30-34: |
678 |
| 35-39: |
971 |
| 40-44: |
781 |
| 45-49: |
731 |
| 50-54: |
620 |
| 55-59: |
485 |
| 60-61: |
104 |
| 62-64: |
229 |
| 65-66: |
137 |
| 67-69: |
204 |
| 70-74: |
284 |
| 75-79: |
191 |
| 80-84: |
73 |
| 85 & Up: | 61 |
| Female |
| Population: | 11904 |
| < year old: | 217 |
| Year old: | 93 |
| Age 2: | 172 |
| Age 3: | 214 |
| Age 4: | 175 |
| Age 5: | 194 |
| Age 6: | 249 |
| Age 7: | 189 |
| Age 8: | 160 |
| Age 9: | 159 |
| Age 10: | 180 |
| Age 11: | 178 |
| Age 12: | 220 |
| Age 13: | 199 |
| Age 14: | 233 |
| Age 15: | 146 |
| Age 16: | 151 |
| Age 17: | 208 |
| Age 18: | 176 |
| Age 19: | 152 |
| Age 20: | 147 |
| Age 21: | 186 |
| 22-24: |
329 |
| 25-29: |
755 |
| 30-34: |
843 |
| 35-39: |
1084 |
| 40-44: |
818 |
| 45-49: |
787 |
| 50-54: |
594 |
| 55-59: |
523 |
| 60-61: |
143 |
| 62-64: |
275 |
| 65-66: |
101 |
| 67-69: |
239 |
| 70-74: |
429 |
| 75-79: |
394 |
| 80-84: |
315 |
| 85 & Up: | 277 |
Education Level of Residents
Total Population: 13728
| Male: | 6151 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 137 |
| 10th: | 176 |
| 11th: | 213 |
| 12th, No Diploma: | 212 |
| Graduates: | 2274 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 358 |
| > 1 Year, No Degree: | 1111 |
| Associates: | 293 |
| Bachelors: | 725 |
| Doctorate: | 42 |
| Masters: | 152 |
| Female: | 7577 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 404 |
| High School: |
| 9th: | 207 |
| 10th: | 327 |
| 11th: | 330 |
| 12th, No Diploma: | 363 |
| Graduates: | 2577 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 409 |
| > 1 Year, No Degree: | 1232 |
| Associates: | 273 |
| Bachelors: | 913 |
| Doctorate: | 33 |
| Masters: | 224 |
Veteran Status of Residents
| Total Males: | 7004 |
| Ages 18 to 64: |
| Total: | 6054 |
| Civilians: | 6041 |
| Non-Veteran Civilians: | 4675 |
| Veteran Civilians: | 1366 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 950 |
| Civilians: | 950 |
| Non-Veteran Civilians: | 348 |
| Veteran Civilians: | 602 |
| Currently In Military: | |
| Total Females: | 8567 |
| Ages 18 to 64: |
| Total: | 6812 |
| Civilians: | 6812 |
| Non-Veteran Civilians: | 6744 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1755 |
| Civilians: | 1755 |
| Non-Veteran Civilians: | 1743 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 329 |
| 5 to 9: | 1038 |
| 10 to 14: | 1835 |
| 15 to 19: | 2031 |
| 20 to 24: | 1245 |
| 25 to 29: | 332 |
| 30 to 35: | 1038 |
| 36 to 39: | 216 |
| 40 to 44: | 166 |
| 45 to 59: | 493 |
| 60 to 89: | 196 |
| > 89 Minutes: | 197 |
Housing
| Total: | 21637 |
| Own: | 16609 |
| Rent: | 5028 |
Economic Statistics of Residents
Total Households: 8111
| Males 16 & Up: |
| Employed Civilian: | 4849 |
| Unemployed Civilians: | 262 |
| In Labor Force: | 5124 |
| Not In Labor Force: | 2242 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 9223 |
| Work At Home: | 107 |
| Doesn't Work At Home: | 9116 |
| Family Below Poverty Line: | 1043 |
| Household Below Poverty: | 1507 |
| Married Below Poverty Line: | 249 |
| Median Family Income: | 39632 |
| Median Household Income: | 33668 |
| Per Capita Income: | 15693 |
| Females 16 & Up: |
| Employed Civilian: | 4541 |
| Unemployed Civilians: | 394 |
| In Labor Force: | 4935 |
| Not In Labor Force: | 3991 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22149 |
| White: | 14215 |
| Black: | 7533 |
| Asian: | 16 |
| Pacific Islander: | 6 |
| Native American: | 57 |
| Multiracial: | 245 |
| Other: | 77 |