Columbus, Mississippi 39705
ZIP Code boundaries for 39705 in Columbus, MS
2011 Statistics for 39705
| ZIP: | 39705 |
| Name: | COLUMBUS |
| County: | LOWNDES |
| Area: | 67 mi2 / 173 km2 / 42817 acres / 173275592 m2 |
| Coordinates: | 33.581165, -88.439224 |
| Residential Addresses: | 6990 |
| Multifamily Addresses: | 1045 |
| Single family Addresses: | 5210 |
| Business Addresses: | 892 |
| P.O. Boxes: | 735 |
2000 Census Data for Columbus, Mississippi 39705
Gender & Ages
Total Population: 14852
| Male |
| Population: | 7459 |
| < year old: | 98 |
| Year old: | 142 |
| Age 2: | 165 |
| Age 3: | 99 |
| Age 4: | 123 |
| Age 5: | 108 |
| Age 6: | 100 |
| Age 7: | 89 |
| Age 8: | 29 |
| Age 9: | 137 |
| Age 10: | 175 |
| Age 11: | 84 |
| Age 12: | 102 |
| Age 13: | 63 |
| Age 14: | 162 |
| Age 15: | 96 |
| Age 16: | 119 |
| Age 17: | 86 |
| Age 18: | 123 |
| Age 19: | 92 |
| Age 20: | 93 |
| Age 21: | 146 |
| 22-24: |
485 |
| 25-29: |
702 |
| 30-34: |
544 |
| 35-39: |
536 |
| 40-44: |
637 |
| 45-49: |
530 |
| 50-54: |
421 |
| 55-59: |
408 |
| 60-61: |
47 |
| 62-64: |
177 |
| 65-66: |
57 |
| 67-69: |
103 |
| 70-74: |
182 |
| 75-79: |
129 |
| 80-84: |
19 |
| 85 & Up: | 51 |
| Female |
| Population: | 7393 |
| < year old: | 97 |
| Year old: | 130 |
| Age 2: | 138 |
| Age 3: | 159 |
| Age 4: | 121 |
| Age 5: | 108 |
| Age 6: | 66 |
| Age 7: | 92 |
| Age 8: | 81 |
| Age 9: | 98 |
| Age 10: | 150 |
| Age 11: | 86 |
| Age 12: | 101 |
| Age 13: | 87 |
| Age 14: | 55 |
| Age 15: | 83 |
| Age 16: | 115 |
| Age 17: | 110 |
| Age 18: | 98 |
| Age 19: | 60 |
| Age 20: | 91 |
| Age 21: | 119 |
| 22-24: |
488 |
| 25-29: |
613 |
| 30-34: |
559 |
| 35-39: |
550 |
| 40-44: |
583 |
| 45-49: |
523 |
| 50-54: |
462 |
| 55-59: |
337 |
| 60-61: |
82 |
| 62-64: |
181 |
| 65-66: |
65 |
| 67-69: |
201 |
| 70-74: |
149 |
| 75-79: |
168 |
| 80-84: |
131 |
| 85 & Up: | 56 |
Education Level of Residents
Total Population: 9203
| Male: | 4543 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 81 |
| 10th: | 111 |
| 11th: | 74 |
| 12th, No Diploma: | 126 |
| Graduates: | 976 |
| Professional School: |
| Degree: | 186 |
| College/University: |
| < 1 Year: | 346 |
| > 1 Year, No Degree: | 608 |
| Associates: | 280 |
| Bachelors: | 993 |
| Doctorate: | 58 |
| Masters: | 389 |
| Female: | 4660 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 170 |
| High School: |
| 9th: | 107 |
| 10th: | 168 |
| 11th: | 135 |
| 12th, No Diploma: | 125 |
| Graduates: | 1120 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 367 |
| > 1 Year, No Degree: | 759 |
| Associates: | 228 |
| Bachelors: | 913 |
| Doctorate: | 18 |
| Masters: | 418 |
Veteran Status of Residents
| Total Males: | 5482 |
| Ages 18 to 64: |
| Total: | 4941 |
| Civilians: | 4053 |
| Non-Veteran Civilians: | 2820 |
| Veteran Civilians: | 1233 |
| Currently In Military: | 888 |
| Ages 65 & Up: |
| Total: | 541 |
| Civilians: | 541 |
| Non-Veteran Civilians: | 146 |
| Veteran Civilians: | 395 |
| Currently In Military: | |
| Total Females: | 5516 |
| Ages 18 to 64: |
| Total: | 4746 |
| Civilians: | 4529 |
| Non-Veteran Civilians: | 4413 |
| Veteran Civilians: | 116 |
| Currently In Military: | 217 |
| Ages 65 & Up: |
| Total: | 770 |
| Civilians: | 770 |
| Non-Veteran Civilians: | 756 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 458 |
| 5 to 9: | 1256 |
| 10 to 14: | 1595 |
| 15 to 19: | 1509 |
| 20 to 24: | 832 |
| 25 to 29: | 226 |
| 30 to 35: | 621 |
| 36 to 39: | 54 |
| 40 to 44: | 88 |
| 45 to 59: | 111 |
| 60 to 89: | 84 |
| > 89 Minutes: | 105 |
Housing
| Total: | 14540 |
| Own: | 9093 |
| Rent: | 5447 |
Economic Statistics of Residents
Total Households: 5812
| Males 16 & Up: |
| Employed Civilian: | 3413 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 4444 |
| Not In Labor Force: | 1243 |
| In Military: | 888 |
| Males & Females 16 & Up: |
| Workers: | 7061 |
| Work At Home: | 122 |
| Doesn't Work At Home: | 6939 |
| Family Below Poverty Line: | 450 |
| Household Below Poverty: | 858 |
| Married Below Poverty Line: | 206 |
| Median Family Income: | 48357 |
| Median Household Income: | 40943 |
| Per Capita Income: | 22648 |
| Females 16 & Up: |
| Employed Civilian: | 2694 |
| Unemployed Civilians: | 251 |
| In Labor Force: | 3162 |
| Not In Labor Force: | 2579 |
| In Military: | 217 |
Ethnic Makeup
| Total Population: | 14852 |
| White: | 10472 |
| Black: | 3852 |
| Asian: | 159 |
| Pacific Islander: | |
| Native American: | 56 |
| Multiracial: | 133 |
| Other: | 180 |