De Kalb, Mississippi 39328
ZIP Code boundaries for 39328 in De Kalb, MS
2011 Statistics for 39328
| ZIP: | 39328 |
| Name: | DE KALB |
| County: | KEMPER |
| Area: | 312 mi2 / 808 km2 / 199651 acres / 807957910 m2 |
| Coordinates: | 32.74249, -88.709274 |
| Residential Addresses: | 2052 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1650 |
| Business Addresses: | 167 |
| P.O. Boxes: | 402 |
2000 Census Data for De Kalb, Mississippi 39328
Gender & Ages
Total Population: 4669
| Male |
| Population: | 2135 |
| < year old: | 18 |
| Year old: | 5 |
| Age 2: | 19 |
| Age 3: | 15 |
| Age 4: | 54 |
| Age 5: | 33 |
| Age 6: | 22 |
| Age 7: | 49 |
| Age 8: | 34 |
| Age 9: | 27 |
| Age 10: | 65 |
| Age 11: | 34 |
| Age 12: | 28 |
| Age 13: | 24 |
| Age 14: | 40 |
| Age 15: | 38 |
| Age 16: | 31 |
| Age 17: | 25 |
| Age 18: | 36 |
| Age 19: | 32 |
| Age 20: | 58 |
| Age 21: | 38 |
| 22-24: |
56 |
| 25-29: |
119 |
| 30-34: |
146 |
| 35-39: |
118 |
| 40-44: |
160 |
| 45-49: |
156 |
| 50-54: |
149 |
| 55-59: |
92 |
| 60-61: |
29 |
| 62-64: |
81 |
| 65-66: |
25 |
| 67-69: |
44 |
| 70-74: |
86 |
| 75-79: |
51 |
| 80-84: |
56 |
| 85 & Up: | 42 |
| Female |
| Population: | 2534 |
| < year old: | 28 |
| Year old: | 40 |
| Age 2: | 35 |
| Age 3: | 64 |
| Age 4: | 13 |
| Age 5: | 51 |
| Age 6: | 20 |
| Age 7: | 46 |
| Age 8: | 36 |
| Age 9: | 35 |
| Age 10: | 42 |
| Age 11: | 51 |
| Age 12: | 28 |
| Age 13: | 8 |
| Age 14: | 40 |
| Age 15: | 19 |
| Age 16: | 50 |
| Age 17: | 58 |
| Age 18: | 34 |
| Age 19: | 34 |
| Age 20: | 64 |
| Age 21: | 41 |
| 22-24: |
44 |
| 25-29: |
129 |
| 30-34: |
145 |
| 35-39: |
138 |
| 40-44: |
211 |
| 45-49: |
173 |
| 50-54: |
140 |
| 55-59: |
86 |
| 60-61: |
43 |
| 62-64: |
68 |
| 65-66: |
54 |
| 67-69: |
72 |
| 70-74: |
90 |
| 75-79: |
87 |
| 80-84: |
121 |
| 85 & Up: | 96 |
Education Level of Residents
Total Population: 3007
| Male: | 1354 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 58 |
| 10th: | 120 |
| 11th: | 133 |
| 12th, No Diploma: | 113 |
| Graduates: | 393 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 106 |
| Associates: | 61 |
| Bachelors: | 70 |
| Doctorate: | 1 |
| Masters: | 32 |
| Female: | 1653 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 88 |
| 10th: | 81 |
| 11th: | 97 |
| 12th, No Diploma: | 115 |
| Graduates: | 463 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 176 |
| Associates: | 118 |
| Bachelors: | 131 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 1574 |
| Ages 18 to 64: |
| Total: | 1270 |
| Civilians: | 1270 |
| Non-Veteran Civilians: | 1095 |
| Veteran Civilians: | 175 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 304 |
| Civilians: | 304 |
| Non-Veteran Civilians: | 185 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Total Females: | 1870 |
| Ages 18 to 64: |
| Total: | 1350 |
| Civilians: | 1350 |
| Non-Veteran Civilians: | 1338 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 520 |
| Civilians: | 520 |
| Non-Veteran Civilians: | 518 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 67 |
| 5 to 9: | 141 |
| 10 to 14: | 185 |
| 15 to 19: | 257 |
| 20 to 24: | 130 |
| 25 to 29: | 34 |
| 30 to 35: | 256 |
| 36 to 39: | 93 |
| 40 to 44: | 107 |
| 45 to 59: | 202 |
| 60 to 89: | 118 |
| > 89 Minutes: | 100 |
Housing
| Total: | 4580 |
| Own: | 3649 |
| Rent: | 931 |
Economic Statistics of Residents
Total Households: 1785
| Males 16 & Up: |
| Employed Civilian: | 920 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 1027 |
| Not In Labor Force: | 603 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1747 |
| Work At Home: | 57 |
| Doesn't Work At Home: | 1690 |
| Family Below Poverty Line: | 307 |
| Household Below Poverty: | 546 |
| Married Below Poverty Line: | 138 |
| Median Family Income: | 28052 |
| Median Household Income: | 22899 |
| Per Capita Income: | 11929 |
| Females 16 & Up: |
| Employed Civilian: | 862 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 937 |
| Not In Labor Force: | 1041 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4669 |
| White: | 1843 |
| Black: | 2809 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 1 |
| Multiracial: | 12 |
| Other: | 4 |