Hamilton, Mississippi 39746
ZIP Code boundaries for 39746 in Hamilton, MS
2011 Statistics for 39746
| ZIP: | 39746 |
| Name: | HAMILTON |
| County: | MONROE |
| Area: | 93 mi2 / 241 km2 / 59663 acres / 241448829 m2 |
| Coordinates: | 33.746338, -88.41256 |
| Residential Addresses: | 1433 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1253 |
| Business Addresses: | 75 |
| P.O. Boxes: | 180 |
2000 Census Data for Hamilton, Mississippi 39746
Gender & Ages
Total Population: 3156
| Male |
| Population: | 1525 |
| < year old: | 9 |
| Year old: | 19 |
| Age 2: | 23 |
| Age 3: | 13 |
| Age 4: | 36 |
| Age 5: | 42 |
| Age 6: | 22 |
| Age 7: | 20 |
| Age 8: | 30 |
| Age 9: | 32 |
| Age 10: | 32 |
| Age 11: | 16 |
| Age 12: | 18 |
| Age 13: | 7 |
| Age 14: | 26 |
| Age 15: | 6 |
| Age 16: | 20 |
| Age 17: | 26 |
| Age 18: | 12 |
| Age 19: | 19 |
| Age 20: | 11 |
| Age 21: | 18 |
| 22-24: |
46 |
| 25-29: |
130 |
| 30-34: |
125 |
| 35-39: |
146 |
| 40-44: |
123 |
| 45-49: |
75 |
| 50-54: |
81 |
| 55-59: |
102 |
| 60-61: |
43 |
| 62-64: |
53 |
| 65-66: |
25 |
| 67-69: |
36 |
| 70-74: |
44 |
| 75-79: |
|
| 80-84: |
26 |
| 85 & Up: | 13 |
| Female |
| Population: | 1631 |
| < year old: | 8 |
| Year old: | 8 |
| Age 2: | 11 |
| Age 3: | 14 |
| Age 4: | 19 |
| Age 5: | 15 |
| Age 6: | 11 |
| Age 7: | 26 |
| Age 8: | 25 |
| Age 9: | 34 |
| Age 10: | 23 |
| Age 11: | 47 |
| Age 12: | 13 |
| Age 13: | 12 |
| Age 14: | 45 |
| Age 15: | 17 |
| Age 16: | 32 |
| Age 17: | 33 |
| Age 18: | 14 |
| Age 19: | 8 |
| Age 20: | 51 |
| Age 21: | |
| 22-24: |
79 |
| 25-29: |
136 |
| 30-34: |
79 |
| 35-39: |
153 |
| 40-44: |
77 |
| 45-49: |
108 |
| 50-54: |
115 |
| 55-59: |
71 |
| 60-61: |
14 |
| 62-64: |
49 |
| 65-66: |
37 |
| 67-69: |
56 |
| 70-74: |
55 |
| 75-79: |
46 |
| 80-84: |
37 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 2108
| Male: | 1022 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 54 |
| 10th: | 68 |
| 11th: | 31 |
| 12th, No Diploma: | 59 |
| Graduates: | 449 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 83 |
| > 1 Year, No Degree: | 97 |
| Associates: | 47 |
| Bachelors: | 50 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 1086 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 34 |
| 10th: | 64 |
| 11th: | 24 |
| 12th, No Diploma: | 35 |
| Graduates: | 369 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 138 |
| Associates: | 39 |
| Bachelors: | 113 |
| Doctorate: | 9 |
| Masters: | |
Veteran Status of Residents
| Total Males: | 1128 |
| Ages 18 to 64: |
| Total: | 984 |
| Civilians: | 971 |
| Non-Veteran Civilians: | 791 |
| Veteran Civilians: | 180 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 144 |
| Civilians: | 144 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Total Females: | 1238 |
| Ages 18 to 64: |
| Total: | 954 |
| Civilians: | 954 |
| Non-Veteran Civilians: | 936 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 284 |
| Civilians: | 284 |
| Non-Veteran Civilians: | 284 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 43 |
| 5 to 9: | 121 |
| 10 to 14: | 141 |
| 15 to 19: | 215 |
| 20 to 24: | 138 |
| 25 to 29: | 142 |
| 30 to 35: | 182 |
| 36 to 39: | 27 |
| 40 to 44: | 59 |
| 45 to 59: | 84 |
| 60 to 89: | 90 |
| > 89 Minutes: | 135 |
Housing
| Total: | 3156 |
| Own: | 2711 |
| Rent: | 445 |
Economic Statistics of Residents
Total Households: 1278
| Males 16 & Up: |
| Employed Civilian: | 796 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 848 |
| Not In Labor Force: | 326 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 1405 |
| Work At Home: | 28 |
| Doesn't Work At Home: | 1377 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 197 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 45650 |
| Median Household Income: | 33873 |
| Per Capita Income: | 15506 |
| Females 16 & Up: |
| Employed Civilian: | 619 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 681 |
| Not In Labor Force: | 622 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3156 |
| White: | 2580 |
| Black: | 535 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 22 |
| Other: | 19 |