Houston, Mississippi 38851
ZIP Code boundaries for 38851 in Houston, MS
2011 Statistics for 38851
| ZIP: | 38851 |
| Name: | HOUSTON |
| County: | CHICKASAW |
| Area: | 228 mi2 / 591 km2 / 146065 acres / 591105727 m2 |
| Coordinates: | 33.905254, -88.96604 |
| Residential Addresses: | 3695 |
| Multifamily Addresses: | 74 |
| Single family Addresses: | 3286 |
| Business Addresses: | 480 |
| P.O. Boxes: | 335 |
2000 Census Data for Houston, Mississippi 38851
Gender & Ages
Total Population: 9184
| Male |
| Population: | 4501 |
| < year old: | 75 |
| Year old: | 77 |
| Age 2: | 101 |
| Age 3: | 66 |
| Age 4: | 74 |
| Age 5: | 105 |
| Age 6: | 114 |
| Age 7: | 75 |
| Age 8: | 69 |
| Age 9: | 101 |
| Age 10: | 59 |
| Age 11: | 75 |
| Age 12: | 58 |
| Age 13: | 35 |
| Age 14: | 65 |
| Age 15: | 73 |
| Age 16: | 83 |
| Age 17: | 100 |
| Age 18: | 102 |
| Age 19: | 59 |
| Age 20: | 41 |
| Age 21: | 32 |
| 22-24: |
202 |
| 25-29: |
271 |
| 30-34: |
280 |
| 35-39: |
333 |
| 40-44: |
418 |
| 45-49: |
283 |
| 50-54: |
199 |
| 55-59: |
198 |
| 60-61: |
57 |
| 62-64: |
116 |
| 65-66: |
65 |
| 67-69: |
88 |
| 70-74: |
124 |
| 75-79: |
87 |
| 80-84: |
72 |
| 85 & Up: | 69 |
| Female |
| Population: | 4683 |
| < year old: | 63 |
| Year old: | 57 |
| Age 2: | 63 |
| Age 3: | 97 |
| Age 4: | 38 |
| Age 5: | 111 |
| Age 6: | 66 |
| Age 7: | 61 |
| Age 8: | 75 |
| Age 9: | 74 |
| Age 10: | 47 |
| Age 11: | 38 |
| Age 12: | 98 |
| Age 13: | 67 |
| Age 14: | 76 |
| Age 15: | 97 |
| Age 16: | 19 |
| Age 17: | 85 |
| Age 18: | 32 |
| Age 19: | 37 |
| Age 20: | 29 |
| Age 21: | 55 |
| 22-24: |
211 |
| 25-29: |
304 |
| 30-34: |
374 |
| 35-39: |
380 |
| 40-44: |
334 |
| 45-49: |
274 |
| 50-54: |
227 |
| 55-59: |
187 |
| 60-61: |
51 |
| 62-64: |
128 |
| 65-66: |
147 |
| 67-69: |
61 |
| 70-74: |
205 |
| 75-79: |
169 |
| 80-84: |
100 |
| 85 & Up: | 146 |
Education Level of Residents
Total Population: 5747
| Male: | 2660 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 193 |
| 10th: | 170 |
| 11th: | 112 |
| 12th, No Diploma: | 222 |
| Graduates: | 860 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 302 |
| Associates: | 62 |
| Bachelors: | 118 |
| Doctorate: | 6 |
| Masters: | 54 |
| Female: | 3087 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 222 |
| 10th: | 129 |
| 11th: | 141 |
| 12th, No Diploma: | 216 |
| Graduates: | 1067 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 114 |
| > 1 Year, No Degree: | 413 |
| Associates: | 126 |
| Bachelors: | 256 |
| Doctorate: | |
| Masters: | 59 |
Veteran Status of Residents
| Total Males: | 3096 |
| Ages 18 to 64: |
| Total: | 2591 |
| Civilians: | 2591 |
| Non-Veteran Civilians: | 2316 |
| Veteran Civilians: | 275 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 505 |
| Civilians: | 505 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | 347 |
| Currently In Military: | |
| Total Females: | 3451 |
| Ages 18 to 64: |
| Total: | 2623 |
| Civilians: | 2623 |
| Non-Veteran Civilians: | 2585 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 828 |
| Civilians: | 828 |
| Non-Veteran Civilians: | 806 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 196 |
| 5 to 9: | 712 |
| 10 to 14: | 661 |
| 15 to 19: | 648 |
| 20 to 24: | 246 |
| 25 to 29: | 112 |
| 30 to 35: | 339 |
| 36 to 39: | 66 |
| 40 to 44: | 117 |
| 45 to 59: | 268 |
| 60 to 89: | 140 |
| > 89 Minutes: | 91 |
Housing
| Total: | 9045 |
| Own: | 7405 |
| Rent: | 1640 |
Economic Statistics of Residents
Total Households: 3425
| Males 16 & Up: |
| Employed Civilian: | 2036 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 2108 |
| Not In Labor Force: | 1171 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3675 |
| Work At Home: | 79 |
| Doesn't Work At Home: | 3596 |
| Family Below Poverty Line: | 441 |
| Household Below Poverty: | 765 |
| Married Below Poverty Line: | 208 |
| Median Family Income: | 33391 |
| Median Household Income: | 25376 |
| Per Capita Income: | 12868 |
| Females 16 & Up: |
| Employed Civilian: | 1723 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 1809 |
| Not In Labor Force: | 1746 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9184 |
| White: | 5878 |
| Black: | 3050 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 18 |
| Other: | 219 |