Louisville, Mississippi 39339
ZIP Code boundaries for 39339 in Louisville, MS
2011 Statistics for 39339
| ZIP: | 39339 |
| Name: | LOUISVILLE |
| County: | WINSTON |
| Area: | 427 mi2 / 1105 km2 / 272991 acres / 1104756076 m2 |
| Coordinates: | 33.10417, -89.01743 |
| Residential Addresses: | 6760 |
| Multifamily Addresses: | 115 |
| Single family Addresses: | 6067 |
| Business Addresses: | 642 |
| P.O. Boxes: | 578 |
2000 Census Data for Louisville, Mississippi 39339
Gender & Ages
Total Population: 16714
| Male |
| Population: | 7953 |
| < year old: | 124 |
| Year old: | 119 |
| Age 2: | 87 |
| Age 3: | 60 |
| Age 4: | 141 |
| Age 5: | 96 |
| Age 6: | 123 |
| Age 7: | 86 |
| Age 8: | 135 |
| Age 9: | 172 |
| Age 10: | 160 |
| Age 11: | 97 |
| Age 12: | 148 |
| Age 13: | 167 |
| Age 14: | 180 |
| Age 15: | 125 |
| Age 16: | 157 |
| Age 17: | 96 |
| Age 18: | 200 |
| Age 19: | 135 |
| Age 20: | 72 |
| Age 21: | 138 |
| 22-24: |
362 |
| 25-29: |
479 |
| 30-34: |
446 |
| 35-39: |
618 |
| 40-44: |
604 |
| 45-49: |
521 |
| 50-54: |
468 |
| 55-59: |
408 |
| 60-61: |
106 |
| 62-64: |
212 |
| 65-66: |
147 |
| 67-69: |
181 |
| 70-74: |
281 |
| 75-79: |
139 |
| 80-84: |
68 |
| 85 & Up: | 95 |
| Female |
| Population: | 8761 |
| < year old: | 107 |
| Year old: | 175 |
| Age 2: | 143 |
| Age 3: | 122 |
| Age 4: | 86 |
| Age 5: | 72 |
| Age 6: | 111 |
| Age 7: | 114 |
| Age 8: | 148 |
| Age 9: | 139 |
| Age 10: | 130 |
| Age 11: | 146 |
| Age 12: | 154 |
| Age 13: | 145 |
| Age 14: | 80 |
| Age 15: | 134 |
| Age 16: | 144 |
| Age 17: | 126 |
| Age 18: | 66 |
| Age 19: | 145 |
| Age 20: | 121 |
| Age 21: | 79 |
| 22-24: |
332 |
| 25-29: |
572 |
| 30-34: |
524 |
| 35-39: |
628 |
| 40-44: |
501 |
| 45-49: |
638 |
| 50-54: |
505 |
| 55-59: |
481 |
| 60-61: |
133 |
| 62-64: |
208 |
| 65-66: |
160 |
| 67-69: |
267 |
| 70-74: |
338 |
| 75-79: |
247 |
| 80-84: |
290 |
| 85 & Up: | 250 |
Education Level of Residents
Total Population: 10515
| Male: | 4773 |
| No School: | 132 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 219 |
| High School: |
| 9th: | 218 |
| 10th: | 225 |
| 11th: | 227 |
| 12th, No Diploma: | 349 |
| Graduates: | 1516 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 350 |
| > 1 Year, No Degree: | 519 |
| Associates: | 147 |
| Bachelors: | 456 |
| Doctorate: | 24 |
| Masters: | 149 |
| Female: | 5742 |
| No School: | 134 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 167 |
| Middle/Junior High: |
| 7th - 8th: | 328 |
| High School: |
| 9th: | 251 |
| 10th: | 332 |
| 11th: | 214 |
| 12th, No Diploma: | 265 |
| Graduates: | 1910 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 293 |
| > 1 Year, No Degree: | 637 |
| Associates: | 318 |
| Bachelors: | 582 |
| Doctorate: | 10 |
| Masters: | 214 |
Veteran Status of Residents
| Total Males: | 5680 |
| Ages 18 to 64: |
| Total: | 4769 |
| Civilians: | 4765 |
| Non-Veteran Civilians: | 3974 |
| Veteran Civilians: | 791 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 911 |
| Civilians: | 911 |
| Non-Veteran Civilians: | 324 |
| Veteran Civilians: | 587 |
| Currently In Military: | |
| Total Females: | 6485 |
| Ages 18 to 64: |
| Total: | 4933 |
| Civilians: | 4933 |
| Non-Veteran Civilians: | 4872 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1552 |
| Civilians: | 1552 |
| Non-Veteran Civilians: | 1523 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 313 |
| 5 to 9: | 1064 |
| 10 to 14: | 1064 |
| 15 to 19: | 949 |
| 20 to 24: | 528 |
| 25 to 29: | 302 |
| 30 to 35: | 461 |
| 36 to 39: | 135 |
| 40 to 44: | 189 |
| 45 to 59: | 679 |
| 60 to 89: | 258 |
| > 89 Minutes: | 238 |
Housing
| Total: | 16149 |
| Own: | 12050 |
| Rent: | 4099 |
Economic Statistics of Residents
Total Households: 6163
| Males 16 & Up: |
| Employed Civilian: | 3183 |
| Unemployed Civilians: | 265 |
| In Labor Force: | 3452 |
| Not In Labor Force: | 2481 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 6307 |
| Work At Home: | 127 |
| Doesn't Work At Home: | 6180 |
| Family Below Poverty Line: | 933 |
| Household Below Poverty: | 1449 |
| Married Below Poverty Line: | 300 |
| Median Family Income: | 33813 |
| Median Household Income: | 28658 |
| Per Capita Income: | 14778 |
| Females 16 & Up: |
| Employed Civilian: | 3218 |
| Unemployed Civilians: | 264 |
| In Labor Force: | 3482 |
| Not In Labor Force: | 3273 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16714 |
| White: | 8832 |
| Black: | 7528 |
| Asian: | 35 |
| Pacific Islander: | |
| Native American: | 176 |
| Multiracial: | 105 |
| Other: | 38 |