Nettleton, Mississippi 38858
ZIP Code boundaries for 38858 in Nettleton, MS
2011 Statistics for 38858
| ZIP: | 38858 |
| Name: | NETTLETON |
| County: | ITAWAMBA |
| Area: | 138 mi2 / 358 km2 / 88446 acres / 357929906 m2 |
| Coordinates: | 34.095493, -88.54284 |
| Residential Addresses: | 3111 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2938 |
| Business Addresses: | 93 |
| P.O. Boxes: | 173 |
2000 Census Data for Nettleton, Mississippi 38858
Gender & Ages
Total Population: 7138
| Male |
| Population: | 3349 |
| < year old: | 27 |
| Year old: | 38 |
| Age 2: | 37 |
| Age 3: | 28 |
| Age 4: | 63 |
| Age 5: | 64 |
| Age 6: | 18 |
| Age 7: | 57 |
| Age 8: | 107 |
| Age 9: | 51 |
| Age 10: | 41 |
| Age 11: | 19 |
| Age 12: | 62 |
| Age 13: | 56 |
| Age 14: | 52 |
| Age 15: | 36 |
| Age 16: | 26 |
| Age 17: | 123 |
| Age 18: | 51 |
| Age 19: | 67 |
| Age 20: | 29 |
| Age 21: | 40 |
| 22-24: |
152 |
| 25-29: |
243 |
| 30-34: |
242 |
| 35-39: |
245 |
| 40-44: |
243 |
| 45-49: |
231 |
| 50-54: |
233 |
| 55-59: |
158 |
| 60-61: |
75 |
| 62-64: |
94 |
| 65-66: |
43 |
| 67-69: |
70 |
| 70-74: |
78 |
| 75-79: |
100 |
| 80-84: |
18 |
| 85 & Up: | 32 |
| Female |
| Population: | 3789 |
| < year old: | 36 |
| Year old: | 65 |
| Age 2: | 64 |
| Age 3: | 44 |
| Age 4: | 52 |
| Age 5: | 35 |
| Age 6: | 96 |
| Age 7: | 62 |
| Age 8: | 59 |
| Age 9: | 69 |
| Age 10: | 49 |
| Age 11: | 57 |
| Age 12: | 62 |
| Age 13: | 59 |
| Age 14: | 55 |
| Age 15: | 42 |
| Age 16: | 69 |
| Age 17: | 60 |
| Age 18: | 41 |
| Age 19: | 67 |
| Age 20: | 45 |
| Age 21: | 31 |
| 22-24: |
113 |
| 25-29: |
282 |
| 30-34: |
201 |
| 35-39: |
323 |
| 40-44: |
291 |
| 45-49: |
250 |
| 50-54: |
267 |
| 55-59: |
209 |
| 60-61: |
47 |
| 62-64: |
107 |
| 65-66: |
20 |
| 67-69: |
115 |
| 70-74: |
114 |
| 75-79: |
127 |
| 80-84: |
51 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 4562
| Male: | 2105 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 134 |
| 10th: | 127 |
| 11th: | 123 |
| 12th, No Diploma: | 130 |
| Graduates: | 714 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 127 |
| > 1 Year, No Degree: | 228 |
| Associates: | 54 |
| Bachelors: | 61 |
| Doctorate: | |
| Masters: | 13 |
| Female: | 2457 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 141 |
| 10th: | 169 |
| 11th: | 136 |
| 12th, No Diploma: | 125 |
| Graduates: | 763 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 169 |
| > 1 Year, No Degree: | 319 |
| Associates: | 132 |
| Bachelors: | 120 |
| Doctorate: | |
| Masters: | 37 |
Veteran Status of Residents
| Total Males: | 2444 |
| Ages 18 to 64: |
| Total: | 2103 |
| Civilians: | 2091 |
| Non-Veteran Civilians: | 1777 |
| Veteran Civilians: | 314 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 341 |
| Civilians: | 341 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 230 |
| Currently In Military: | |
| Total Females: | 2754 |
| Ages 18 to 64: |
| Total: | 2274 |
| Civilians: | 2274 |
| Non-Veteran Civilians: | 2266 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 480 |
| Civilians: | 480 |
| Non-Veteran Civilians: | 480 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 239 |
| 10 to 14: | 296 |
| 15 to 19: | 383 |
| 20 to 24: | 666 |
| 25 to 29: | 328 |
| 30 to 35: | 491 |
| 36 to 39: | 100 |
| 40 to 44: | 23 |
| 45 to 59: | 123 |
| 60 to 89: | 82 |
| > 89 Minutes: | 111 |
Housing
| Total: | 7138 |
| Own: | 5908 |
| Rent: | 1230 |
Economic Statistics of Residents
Total Households: 2714
| Males 16 & Up: |
| Employed Civilian: | 1660 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 1752 |
| Not In Labor Force: | 841 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 3011 |
| Work At Home: | 49 |
| Doesn't Work At Home: | 2962 |
| Family Below Poverty Line: | 256 |
| Household Below Poverty: | 546 |
| Married Below Poverty Line: | 118 |
| Median Family Income: | 36177 |
| Median Household Income: | 30599 |
| Per Capita Income: | 13991 |
| Females 16 & Up: |
| Employed Civilian: | 1375 |
| Unemployed Civilians: | 152 |
| In Labor Force: | 1527 |
| Not In Labor Force: | 1356 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7138 |
| White: | 5260 |
| Black: | 1847 |
| Asian: | |
| Pacific Islander: | 2 |
| Native American: | 2 |
| Multiracial: | 13 |
| Other: | 14 |