Philadelphia, Mississippi 39350
ZIP Code boundaries for 39350 in Philadelphia, MS
2011 Statistics for 39350
| ZIP: | 39350 |
| Name: | PHILADELPHIA |
| County: | NESHOBA |
| Area: | 343 mi2 / 889 km2 / 219593 acres / 888661917 m2 |
| Coordinates: | 32.769825, -89.11451 |
| Residential Addresses: | 10291 |
| Multifamily Addresses: | 310 |
| Single family Addresses: | 9194 |
| Business Addresses: | 1006 |
| P.O. Boxes: | 787 |
2000 Census Data for Philadelphia, Mississippi 39350
Gender & Ages
Total Population: 22352
| Male |
| Population: | 10474 |
| < year old: | 200 |
| Year old: | 144 |
| Age 2: | 158 |
| Age 3: | 191 |
| Age 4: | 200 |
| Age 5: | 154 |
| Age 6: | 214 |
| Age 7: | 182 |
| Age 8: | 200 |
| Age 9: | 188 |
| Age 10: | 163 |
| Age 11: | 174 |
| Age 12: | 129 |
| Age 13: | 195 |
| Age 14: | 179 |
| Age 15: | 210 |
| Age 16: | 175 |
| Age 17: | 178 |
| Age 18: | 208 |
| Age 19: | 210 |
| Age 20: | 151 |
| Age 21: | 113 |
| 22-24: |
375 |
| 25-29: |
634 |
| 30-34: |
657 |
| 35-39: |
842 |
| 40-44: |
714 |
| 45-49: |
644 |
| 50-54: |
561 |
| 55-59: |
489 |
| 60-61: |
175 |
| 62-64: |
300 |
| 65-66: |
151 |
| 67-69: |
186 |
| 70-74: |
318 |
| 75-79: |
285 |
| 80-84: |
133 |
| 85 & Up: | 94 |
| Female |
| Population: | 11878 |
| < year old: | 153 |
| Year old: | 228 |
| Age 2: | 175 |
| Age 3: | 196 |
| Age 4: | 134 |
| Age 5: | 139 |
| Age 6: | 262 |
| Age 7: | 150 |
| Age 8: | 133 |
| Age 9: | 236 |
| Age 10: | 159 |
| Age 11: | 178 |
| Age 12: | 161 |
| Age 13: | 146 |
| Age 14: | 197 |
| Age 15: | 207 |
| Age 16: | 206 |
| Age 17: | 193 |
| Age 18: | 170 |
| Age 19: | 122 |
| Age 20: | 230 |
| Age 21: | 149 |
| 22-24: |
475 |
| 25-29: |
782 |
| 30-34: |
661 |
| 35-39: |
940 |
| 40-44: |
780 |
| 45-49: |
796 |
| 50-54: |
706 |
| 55-59: |
576 |
| 60-61: |
140 |
| 62-64: |
214 |
| 65-66: |
190 |
| 67-69: |
347 |
| 70-74: |
419 |
| 75-79: |
377 |
| 80-84: |
249 |
| 85 & Up: | 302 |
Education Level of Residents
Total Population: 13662
| Male: | 6183 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 104 |
| 5th - 6th: | 146 |
| Middle/Junior High: |
| 7th - 8th: | 372 |
| High School: |
| 9th: | 254 |
| 10th: | 335 |
| 11th: | 343 |
| 12th, No Diploma: | 367 |
| Graduates: | 1929 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 307 |
| > 1 Year, No Degree: | 930 |
| Associates: | 285 |
| Bachelors: | 501 |
| Doctorate: | 6 |
| Masters: | 127 |
| Female: | 7479 |
| No School: | 140 |
| Elemetary: |
| Nursery - 4th: | 90 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 440 |
| High School: |
| 9th: | 255 |
| 10th: | 362 |
| 11th: | 457 |
| 12th, No Diploma: | 393 |
| Graduates: | 2464 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 414 |
| > 1 Year, No Degree: | 926 |
| Associates: | 572 |
| Bachelors: | 538 |
| Doctorate: | 10 |
| Masters: | 265 |
Veteran Status of Residents
| Total Males: | 7240 |
| Ages 18 to 64: |
| Total: | 6073 |
| Civilians: | 6048 |
| Non-Veteran Civilians: | 5097 |
| Veteran Civilians: | 951 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1167 |
| Civilians: | 1167 |
| Non-Veteran Civilians: | 470 |
| Veteran Civilians: | 697 |
| Currently In Military: | |
| Total Females: | 8625 |
| Ages 18 to 64: |
| Total: | 6741 |
| Civilians: | 6733 |
| Non-Veteran Civilians: | 6715 |
| Veteran Civilians: | 18 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1884 |
| Civilians: | 1884 |
| Non-Veteran Civilians: | 1863 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 378 |
| 5 to 9: | 1295 |
| 10 to 14: | 1653 |
| 15 to 19: | 1529 |
| 20 to 24: | 1423 |
| 25 to 29: | 391 |
| 30 to 35: | 867 |
| 36 to 39: | 95 |
| 40 to 44: | 149 |
| 45 to 59: | 663 |
| 60 to 89: | 319 |
| > 89 Minutes: | 271 |
Housing
| Total: | 21788 |
| Own: | 17512 |
| Rent: | 4276 |
Economic Statistics of Residents
Total Households: 8218
| Males 16 & Up: |
| Employed Civilian: | 4755 |
| Unemployed Civilians: | 349 |
| In Labor Force: | 5129 |
| Not In Labor Force: | 2464 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 9159 |
| Work At Home: | 126 |
| Doesn't Work At Home: | 9033 |
| Family Below Poverty Line: | 1129 |
| Household Below Poverty: | 1815 |
| Married Below Poverty Line: | 376 |
| Median Family Income: | 32676 |
| Median Household Income: | 28411 |
| Per Capita Income: | 14997 |
| Females 16 & Up: |
| Employed Civilian: | 4521 |
| Unemployed Civilians: | 401 |
| In Labor Force: | 4930 |
| Not In Labor Force: | 4094 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 22352 |
| White: | 13404 |
| Black: | 4990 |
| Asian: | 171 |
| Pacific Islander: | 14 |
| Native American: | 3348 |
| Multiracial: | 366 |
| Other: | 59 |