Pittsboro, Mississippi 38951
ZIP Code boundaries for 38951 in Pittsboro, MS
2011 Statistics for 38951
| ZIP: | 38951 |
| Name: | PITTSBORO |
| County: | CALHOUN |
| Area: | 58 mi2 / 150 km2 / 36989 acres / 149690255 m2 |
| Coordinates: | 33.979576, -89.28782 |
| Residential Addresses: | 481 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 401 |
| Business Addresses: | 35 |
| P.O. Boxes: | 80 |
2000 Census Data for Pittsboro, Mississippi 38951
Gender & Ages
Total Population: 1349
| Male |
| Population: | 629 |
| < year old: | 19 |
| Year old: | 11 |
| Age 2: | 3 |
| Age 3: | 6 |
| Age 4: | |
| Age 5: | 7 |
| Age 6: | 5 |
| Age 7: | 5 |
| Age 8: | 3 |
| Age 9: | 3 |
| Age 10: | 3 |
| Age 11: | 2 |
| Age 12: | 11 |
| Age 13: | |
| Age 14: | 16 |
| Age 15: | 15 |
| Age 16: | 7 |
| Age 17: | 25 |
| Age 18: | 15 |
| Age 19: | 6 |
| Age 20: | 3 |
| Age 21: | 2 |
| 22-24: |
24 |
| 25-29: |
62 |
| 30-34: |
47 |
| 35-39: |
36 |
| 40-44: |
50 |
| 45-49: |
42 |
| 50-54: |
36 |
| 55-59: |
24 |
| 60-61: |
12 |
| 62-64: |
21 |
| 65-66: |
7 |
| 67-69: |
24 |
| 70-74: |
43 |
| 75-79: |
23 |
| 80-84: |
4 |
| 85 & Up: | 7 |
| Female |
| Population: | 720 |
| < year old: | 8 |
| Year old: | 22 |
| Age 2: | 3 |
| Age 3: | 11 |
| Age 4: | 8 |
| Age 5: | 10 |
| Age 6: | 8 |
| Age 7: | 14 |
| Age 8: | 3 |
| Age 9: | 14 |
| Age 10: | 6 |
| Age 11: | 21 |
| Age 12: | 11 |
| Age 13: | 2 |
| Age 14: | 14 |
| Age 15: | 6 |
| Age 16: | 31 |
| Age 17: | 11 |
| Age 18: | 7 |
| Age 19: | 5 |
| Age 20: | 5 |
| Age 21: | 1 |
| 22-24: |
17 |
| 25-29: |
45 |
| 30-34: |
37 |
| 35-39: |
36 |
| 40-44: |
56 |
| 45-49: |
34 |
| 50-54: |
30 |
| 55-59: |
26 |
| 60-61: |
5 |
| 62-64: |
29 |
| 65-66: |
15 |
| 67-69: |
28 |
| 70-74: |
34 |
| 75-79: |
26 |
| 80-84: |
38 |
| 85 & Up: | 43 |
Education Level of Residents
Total Population: 920
| Male: | 438 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 21 |
| 10th: | 25 |
| 11th: | 34 |
| 12th, No Diploma: | 8 |
| Graduates: | 158 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 32 |
| > 1 Year, No Degree: | 57 |
| Associates: | 17 |
| Bachelors: | 7 |
| Doctorate: | |
| Masters: | 7 |
| Female: | 482 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 54 |
| 10th: | 20 |
| 11th: | 27 |
| 12th, No Diploma: | 21 |
| Graduates: | 158 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 25 |
| > 1 Year, No Degree: | 51 |
| Associates: | 17 |
| Bachelors: | 50 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 488 |
| Ages 18 to 64: |
| Total: | 380 |
| Civilians: | 380 |
| Non-Veteran Civilians: | 297 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 108 |
| Civilians: | 108 |
| Non-Veteran Civilians: | 23 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Total Females: | 517 |
| Ages 18 to 64: |
| Total: | 333 |
| Civilians: | 333 |
| Non-Veteran Civilians: | 333 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 184 |
| Civilians: | 184 |
| Non-Veteran Civilians: | 183 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 29 |
| 5 to 9: | 76 |
| 10 to 14: | 120 |
| 15 to 19: | 122 |
| 20 to 24: | 25 |
| 25 to 29: | 7 |
| 30 to 35: | 73 |
| 36 to 39: | 4 |
| 40 to 44: | 8 |
| 45 to 59: | 74 |
| 60 to 89: | 7 |
| > 89 Minutes: | 4 |
Housing
| Total: | 1271 |
| Own: | 1129 |
| Rent: | 142 |
Economic Statistics of Residents
Total Households: 477
| Males 16 & Up: |
| Employed Civilian: | 307 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 327 |
| Not In Labor Force: | 193 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 549 |
| Work At Home: | |
| Doesn't Work At Home: | 549 |
| Family Below Poverty Line: | 42 |
| Household Below Poverty: | 60 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 36146 |
| Median Household Income: | 32148 |
| Per Capita Income: | 25636 |
| Females 16 & Up: |
| Employed Civilian: | 244 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 264 |
| Not In Labor Force: | 295 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1349 |
| White: | 824 |
| Black: | 525 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | |