Preston, Mississippi 39354
ZIP Code boundaries for 39354 in Preston, MS
2011 Statistics for 39354
| ZIP: | 39354 |
| Name: | PRESTON |
| County: | KEMPER |
| Area: | 150 mi2 / 388 km2 / 95765 acres / 387547723 m2 |
| Coordinates: | 32.88131, -88.86489 |
| Residential Addresses: | 823 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 745 |
| Business Addresses: | 24 |
| P.O. Boxes: | 78 |
2000 Census Data for Preston, Mississippi 39354
Gender & Ages
Total Population: 1953
| Male |
| Population: | 908 |
| < year old: | 12 |
| Year old: | 6 |
| Age 2: | |
| Age 3: | 6 |
| Age 4: | 4 |
| Age 5: | 4 |
| Age 6: | 7 |
| Age 7: | 34 |
| Age 8: | 19 |
| Age 9: | 16 |
| Age 10: | |
| Age 11: | 12 |
| Age 12: | 32 |
| Age 13: | 21 |
| Age 14: | 23 |
| Age 15: | |
| Age 16: | 30 |
| Age 17: | 11 |
| Age 18: | 16 |
| Age 19: | 13 |
| Age 20: | 8 |
| Age 21: | 18 |
| 22-24: |
15 |
| 25-29: |
63 |
| 30-34: |
86 |
| 35-39: |
35 |
| 40-44: |
29 |
| 45-49: |
38 |
| 50-54: |
68 |
| 55-59: |
49 |
| 60-61: |
38 |
| 62-64: |
48 |
| 65-66: |
31 |
| 67-69: |
15 |
| 70-74: |
21 |
| 75-79: |
62 |
| 80-84: |
12 |
| 85 & Up: | 6 |
| Female |
| Population: | 1045 |
| < year old: | 6 |
| Year old: | 29 |
| Age 2: | 16 |
| Age 3: | 9 |
| Age 4: | |
| Age 5: | 15 |
| Age 6: | 6 |
| Age 7: | |
| Age 8: | 18 |
| Age 9: | 19 |
| Age 10: | 7 |
| Age 11: | 15 |
| Age 12: | 16 |
| Age 13: | 7 |
| Age 14: | 7 |
| Age 15: | 25 |
| Age 16: | 19 |
| Age 17: | |
| Age 18: | 4 |
| Age 19: | 38 |
| Age 20: | 13 |
| Age 21: | 8 |
| 22-24: |
34 |
| 25-29: |
59 |
| 30-34: |
86 |
| 35-39: |
25 |
| 40-44: |
69 |
| 45-49: |
76 |
| 50-54: |
66 |
| 55-59: |
51 |
| 60-61: |
22 |
| 62-64: |
71 |
| 65-66: |
17 |
| 67-69: |
39 |
| 70-74: |
51 |
| 75-79: |
39 |
| 80-84: |
44 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 1335
| Male: | 601 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 7 |
| 10th: | 94 |
| 11th: | 77 |
| 12th, No Diploma: | 40 |
| Graduates: | 108 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 29 |
| > 1 Year, No Degree: | 57 |
| Associates: | 37 |
| Bachelors: | 31 |
| Doctorate: | |
| Masters: | 17 |
| Female: | 734 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 33 |
| 10th: | 62 |
| 11th: | 53 |
| 12th, No Diploma: | 71 |
| Graduates: | 214 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 56 |
| Associates: | 55 |
| Bachelors: | 20 |
| Doctorate: | |
| Masters: | 33 |
Veteran Status of Residents
| Total Males: | 671 |
| Ages 18 to 64: |
| Total: | 524 |
| Civilians: | 524 |
| Non-Veteran Civilians: | 454 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 147 |
| Civilians: | 147 |
| Non-Veteran Civilians: | 46 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Total Females: | 831 |
| Ages 18 to 64: |
| Total: | 622 |
| Civilians: | 622 |
| Non-Veteran Civilians: | 605 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 209 |
| Civilians: | 209 |
| Non-Veteran Civilians: | 209 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 6 |
| 5 to 9: | 6 |
| 10 to 14: | 40 |
| 15 to 19: | 30 |
| 20 to 24: | 78 |
| 25 to 29: | 31 |
| 30 to 35: | 110 |
| 36 to 39: | 77 |
| 40 to 44: | 29 |
| 45 to 59: | 122 |
| 60 to 89: | 28 |
| > 89 Minutes: | 15 |
Housing
| Total: | 1953 |
| Own: | 1719 |
| Rent: | 234 |
Economic Statistics of Residents
Total Households: 786
| Males 16 & Up: |
| Employed Civilian: | 303 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 342 |
| Not In Labor Force: | 370 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 590 |
| Work At Home: | 18 |
| Doesn't Work At Home: | 572 |
| Family Below Poverty Line: | 118 |
| Household Below Poverty: | 204 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 30318 |
| Median Household Income: | 21961 |
| Per Capita Income: | 13211 |
| Females 16 & Up: |
| Employed Civilian: | 287 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 342 |
| Not In Labor Force: | 508 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1953 |
| White: | 933 |
| Black: | 935 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 58 |
| Multiracial: | 9 |
| Other: | 18 |