Scooba, Mississippi 39358
ZIP Code boundaries for 39358 in Scooba, MS
2011 Statistics for 39358
| ZIP: | 39358 |
| Name: | SCOOBA |
| County: | KEMPER |
| Area: | 169 mi2 / 439 km2 / 108452 acres / 438890750 m2 |
| Coordinates: | 32.83329, -88.468414 |
| Residential Addresses: | 653 |
| Multifamily Addresses: | 15 |
| Single family Addresses: | 372 |
| Business Addresses: | 44 |
| P.O. Boxes: | 266 |
2000 Census Data for Scooba, Mississippi 39358
Gender & Ages
Total Population: 1870
| Male |
| Population: | 940 |
| < year old: | 14 |
| Year old: | 22 |
| Age 2: | 15 |
| Age 3: | 14 |
| Age 4: | 1 |
| Age 5: | 15 |
| Age 6: | 25 |
| Age 7: | 16 |
| Age 8: | 6 |
| Age 9: | 4 |
| Age 10: | 2 |
| Age 11: | 16 |
| Age 12: | 13 |
| Age 13: | 12 |
| Age 14: | 6 |
| Age 15: | 19 |
| Age 16: | 23 |
| Age 17: | 9 |
| Age 18: | 17 |
| Age 19: | 94 |
| Age 20: | 76 |
| Age 21: | 36 |
| 22-24: |
45 |
| 25-29: |
54 |
| 30-34: |
51 |
| 35-39: |
21 |
| 40-44: |
70 |
| 45-49: |
66 |
| 50-54: |
55 |
| 55-59: |
23 |
| 60-61: |
11 |
| 62-64: |
2 |
| 65-66: |
8 |
| 67-69: |
21 |
| 70-74: |
6 |
| 75-79: |
15 |
| 80-84: |
22 |
| 85 & Up: | 15 |
| Female |
| Population: | 930 |
| < year old: | |
| Year old: | 12 |
| Age 2: | 10 |
| Age 3: | 7 |
| Age 4: | 32 |
| Age 5: | 6 |
| Age 6: | 18 |
| Age 7: | 12 |
| Age 8: | 1 |
| Age 9: | 5 |
| Age 10: | 4 |
| Age 11: | 28 |
| Age 12: | 9 |
| Age 13: | 5 |
| Age 14: | 24 |
| Age 15: | 14 |
| Age 16: | 3 |
| Age 17: | 16 |
| Age 18: | 44 |
| Age 19: | 71 |
| Age 20: | 68 |
| Age 21: | 16 |
| 22-24: |
21 |
| 25-29: |
67 |
| 30-34: |
56 |
| 35-39: |
52 |
| 40-44: |
46 |
| 45-49: |
63 |
| 50-54: |
45 |
| 55-59: |
46 |
| 60-61: |
7 |
| 62-64: |
19 |
| 65-66: |
5 |
| 67-69: |
38 |
| 70-74: |
9 |
| 75-79: |
23 |
| 80-84: |
6 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 944
| Male: | 440 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 21 |
| 10th: | 27 |
| 11th: | 25 |
| 12th, No Diploma: | 31 |
| Graduates: | 126 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 31 |
| > 1 Year, No Degree: | 31 |
| Associates: | 20 |
| Bachelors: | 34 |
| Doctorate: | 3 |
| Masters: | 33 |
| Female: | 504 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 19 |
| 10th: | 23 |
| 11th: | 12 |
| 12th, No Diploma: | 27 |
| Graduates: | 104 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 56 |
| > 1 Year, No Degree: | 51 |
| Associates: | 65 |
| Bachelors: | 70 |
| Doctorate: | |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 708 |
| Ages 18 to 64: |
| Total: | 621 |
| Civilians: | 621 |
| Non-Veteran Civilians: | 568 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 87 |
| Civilians: | 87 |
| Non-Veteran Civilians: | 64 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Total Females: | 724 |
| Ages 18 to 64: |
| Total: | 621 |
| Civilians: | 621 |
| Non-Veteran Civilians: | 617 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 103 |
| Civilians: | 103 |
| Non-Veteran Civilians: | 103 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 34 |
| 5 to 9: | 87 |
| 10 to 14: | 67 |
| 15 to 19: | 127 |
| 20 to 24: | 60 |
| 25 to 29: | 50 |
| 30 to 35: | 65 |
| 36 to 39: | 11 |
| 40 to 44: | 29 |
| 45 to 59: | 70 |
| 60 to 89: | 33 |
| > 89 Minutes: | 46 |
Housing
| Total: | 1559 |
| Own: | 1248 |
| Rent: | 311 |
Economic Statistics of Residents
Total Households: 601
| Males 16 & Up: |
| Employed Civilian: | 367 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 475 |
| Not In Labor Force: | 265 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 684 |
| Work At Home: | 5 |
| Doesn't Work At Home: | 679 |
| Family Below Poverty Line: | 96 |
| Household Below Poverty: | 170 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 32411 |
| Median Household Income: | 24141 |
| Per Capita Income: | 10948 |
| Females 16 & Up: |
| Employed Civilian: | 317 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 412 |
| Not In Labor Force: | 331 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1870 |
| White: | 721 |
| Black: | 1134 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 13 |
| Other: | 2 |