Starkville, Mississippi 39759
ZIP Code boundaries for 39759 in Starkville, MS
2011 Statistics for 39759
| ZIP: | 39759 |
| Name: | STARKVILLE |
| County: | OKTIBBEHA |
| Area: | 338 mi2 / 875 km2 / 216205 acres / 874951489 m2 |
| Coordinates: | 33.435062, -88.82385 |
| Residential Addresses: | 19221 |
| Multifamily Addresses: | 4440 |
| Single family Addresses: | 14697 |
| Business Addresses: | 1001 |
| P.O. Boxes: | 84 |
2000 Census Data for Starkville, Mississippi 39759
Gender & Ages
Total Population: 38502
| Male |
| Population: | 19391 |
| < year old: | 193 |
| Year old: | 325 |
| Age 2: | 203 |
| Age 3: | 204 |
| Age 4: | 197 |
| Age 5: | 201 |
| Age 6: | 241 |
| Age 7: | 221 |
| Age 8: | 230 |
| Age 9: | 252 |
| Age 10: | 177 |
| Age 11: | 254 |
| Age 12: | 259 |
| Age 13: | 199 |
| Age 14: | 319 |
| Age 15: | 185 |
| Age 16: | 296 |
| Age 17: | 253 |
| Age 18: | 452 |
| Age 19: | 768 |
| Age 20: | 1116 |
| Age 21: | 1105 |
| 22-24: |
2664 |
| 25-29: |
1675 |
| 30-34: |
1075 |
| 35-39: |
1058 |
| 40-44: |
1017 |
| 45-49: |
951 |
| 50-54: |
874 |
| 55-59: |
603 |
| 60-61: |
168 |
| 62-64: |
314 |
| 65-66: |
165 |
| 67-69: |
248 |
| 70-74: |
324 |
| 75-79: |
276 |
| 80-84: |
214 |
| 85 & Up: | 115 |
| Female |
| Population: | 19111 |
| < year old: | 288 |
| Year old: | 247 |
| Age 2: | 165 |
| Age 3: | 254 |
| Age 4: | 259 |
| Age 5: | 248 |
| Age 6: | 188 |
| Age 7: | 205 |
| Age 8: | 243 |
| Age 9: | 143 |
| Age 10: | 299 |
| Age 11: | 238 |
| Age 12: | 230 |
| Age 13: | 153 |
| Age 14: | 189 |
| Age 15: | 201 |
| Age 16: | 228 |
| Age 17: | 221 |
| Age 18: | 543 |
| Age 19: | 856 |
| Age 20: | 885 |
| Age 21: | 889 |
| 22-24: |
1964 |
| 25-29: |
1304 |
| 30-34: |
1092 |
| 35-39: |
1229 |
| 40-44: |
1257 |
| 45-49: |
1053 |
| 50-54: |
898 |
| 55-59: |
647 |
| 60-61: |
229 |
| 62-64: |
327 |
| 65-66: |
185 |
| 67-69: |
355 |
| 70-74: |
467 |
| 75-79: |
425 |
| 80-84: |
225 |
| 85 & Up: | 282 |
Education Level of Residents
Total Population: 19052
| Male: | 9077 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 168 |
| Middle/Junior High: |
| 7th - 8th: | 250 |
| High School: |
| 9th: | 150 |
| 10th: | 189 |
| 11th: | 371 |
| 12th, No Diploma: | 378 |
| Graduates: | 1663 |
| Professional School: |
| Degree: | 159 |
| College/University: |
| < 1 Year: | 363 |
| > 1 Year, No Degree: | 1274 |
| Associates: | 345 |
| Bachelors: | 1777 |
| Doctorate: | 797 |
| Masters: | 1043 |
| Female: | 9975 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 80 |
| 5th - 6th: | 172 |
| Middle/Junior High: |
| 7th - 8th: | 300 |
| High School: |
| 9th: | 248 |
| 10th: | 348 |
| 11th: | 249 |
| 12th, No Diploma: | 359 |
| Graduates: | 2182 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 630 |
| > 1 Year, No Degree: | 1254 |
| Associates: | 616 |
| Bachelors: | 1916 |
| Doctorate: | 338 |
| Masters: | 1066 |
Veteran Status of Residents
| Total Males: | 15182 |
| Ages 18 to 64: |
| Total: | 13840 |
| Civilians: | 13799 |
| Non-Veteran Civilians: | 12453 |
| Veteran Civilians: | 1346 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 1342 |
| Civilians: | 1342 |
| Non-Veteran Civilians: | 521 |
| Veteran Civilians: | 821 |
| Currently In Military: | |
| Total Females: | 15112 |
| Ages 18 to 64: |
| Total: | 13173 |
| Civilians: | 13173 |
| Non-Veteran Civilians: | 13044 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1939 |
| Civilians: | 1939 |
| Non-Veteran Civilians: | 1922 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 906 |
| 5 to 9: | 3847 |
| 10 to 14: | 4343 |
| 15 to 19: | 3004 |
| 20 to 24: | 1540 |
| 25 to 29: | 460 |
| 30 to 35: | 1190 |
| 36 to 39: | 253 |
| 40 to 44: | 160 |
| 45 to 59: | 403 |
| 60 to 89: | 254 |
| > 89 Minutes: | 185 |
Housing
| Total: | 35101 |
| Own: | 20366 |
| Rent: | 14735 |
Economic Statistics of Residents
Total Households: 14643
| Males 16 & Up: |
| Employed Civilian: | 9072 |
| Unemployed Civilians: | 1282 |
| In Labor Force: | 10395 |
| Not In Labor Force: | 5336 |
| In Military: | 41 |
| Males & Females 16 & Up: |
| Workers: | 16836 |
| Work At Home: | 291 |
| Doesn't Work At Home: | 16545 |
| Family Below Poverty Line: | 1506 |
| Household Below Poverty: | 4272 |
| Married Below Poverty Line: | 398 |
| Median Family Income: | 38292 |
| Median Household Income: | 25183 |
| Per Capita Income: | 15195 |
| Females 16 & Up: |
| Employed Civilian: | 8162 |
| Unemployed Civilians: | 757 |
| In Labor Force: | 8919 |
| Not In Labor Force: | 6642 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38502 |
| White: | 22545 |
| Black: | 14364 |
| Asian: | 1070 |
| Pacific Islander: | 19 |
| Native American: | 70 |
| Multiracial: | 248 |
| Other: | 186 |