Eupora, Mississippi 39744
ZIP Code boundaries for 39744 in Eupora, MS
2011 Statistics for 39744
| ZIP: | 39744 |
| Name: | EUPORA |
| County: | WEBSTER |
| Area: | 264 mi2 / 684 km2 / 168978 acres / 683830774 m2 |
| Coordinates: | 33.57859, -89.30155 |
| Residential Addresses: | 2860 |
| Multifamily Addresses: | 37 |
| Single family Addresses: | 2538 |
| Business Addresses: | 217 |
| P.O. Boxes: | 285 |
2000 Census Data for Eupora, Mississippi 39744
Gender & Ages
Total Population: 6812
| Male |
| Population: | 3296 |
| < year old: | 44 |
| Year old: | 31 |
| Age 2: | 36 |
| Age 3: | 56 |
| Age 4: | 47 |
| Age 5: | 55 |
| Age 6: | 50 |
| Age 7: | 59 |
| Age 8: | 78 |
| Age 9: | 49 |
| Age 10: | 29 |
| Age 11: | 24 |
| Age 12: | 24 |
| Age 13: | 45 |
| Age 14: | 51 |
| Age 15: | 36 |
| Age 16: | 52 |
| Age 17: | 78 |
| Age 18: | 49 |
| Age 19: | 59 |
| Age 20: | 23 |
| Age 21: | 66 |
| 22-24: |
110 |
| 25-29: |
204 |
| 30-34: |
180 |
| 35-39: |
203 |
| 40-44: |
314 |
| 45-49: |
250 |
| 50-54: |
192 |
| 55-59: |
167 |
| 60-61: |
40 |
| 62-64: |
98 |
| 65-66: |
53 |
| 67-69: |
117 |
| 70-74: |
115 |
| 75-79: |
105 |
| 80-84: |
58 |
| 85 & Up: | 49 |
| Female |
| Population: | 3516 |
| < year old: | 50 |
| Year old: | 28 |
| Age 2: | 38 |
| Age 3: | 55 |
| Age 4: | 34 |
| Age 5: | 44 |
| Age 6: | 30 |
| Age 7: | 63 |
| Age 8: | 56 |
| Age 9: | 56 |
| Age 10: | 29 |
| Age 11: | 36 |
| Age 12: | 52 |
| Age 13: | 41 |
| Age 14: | 55 |
| Age 15: | 63 |
| Age 16: | 83 |
| Age 17: | 38 |
| Age 18: | 72 |
| Age 19: | 53 |
| Age 20: | 27 |
| Age 21: | 37 |
| 22-24: |
87 |
| 25-29: |
184 |
| 30-34: |
201 |
| 35-39: |
240 |
| 40-44: |
286 |
| 45-49: |
189 |
| 50-54: |
171 |
| 55-59: |
225 |
| 60-61: |
55 |
| 62-64: |
93 |
| 65-66: |
63 |
| 67-69: |
89 |
| 70-74: |
153 |
| 75-79: |
153 |
| 80-84: |
148 |
| 85 & Up: | 139 |
Education Level of Residents
Total Population: 4534
| Male: | 2145 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 133 |
| 10th: | 104 |
| 11th: | 120 |
| 12th, No Diploma: | 108 |
| Graduates: | 739 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 223 |
| Associates: | 58 |
| Bachelors: | 216 |
| Doctorate: | |
| Masters: | 34 |
| Female: | 2389 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 188 |
| High School: |
| 9th: | 135 |
| 10th: | 144 |
| 11th: | 124 |
| 12th, No Diploma: | 104 |
| Graduates: | 765 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 204 |
| Associates: | 113 |
| Bachelors: | 226 |
| Doctorate: | 6 |
| Masters: | 90 |
Veteran Status of Residents
| Total Males: | 2452 |
| Ages 18 to 64: |
| Total: | 1955 |
| Civilians: | 1936 |
| Non-Veteran Civilians: | 1547 |
| Veteran Civilians: | 389 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 497 |
| Civilians: | 497 |
| Non-Veteran Civilians: | 199 |
| Veteran Civilians: | 298 |
| Currently In Military: | |
| Total Females: | 2665 |
| Ages 18 to 64: |
| Total: | 1920 |
| Civilians: | 1920 |
| Non-Veteran Civilians: | 1911 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 745 |
| Civilians: | 745 |
| Non-Veteran Civilians: | 738 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 128 |
| 5 to 9: | 539 |
| 10 to 14: | 351 |
| 15 to 19: | 331 |
| 20 to 24: | 233 |
| 25 to 29: | 83 |
| 30 to 35: | 256 |
| 36 to 39: | 86 |
| 40 to 44: | 67 |
| 45 to 59: | 266 |
| 60 to 89: | 103 |
| > 89 Minutes: | 143 |
Housing
| Total: | 6652 |
| Own: | 5086 |
| Rent: | 1566 |
Economic Statistics of Residents
Total Households: 2617
| Males 16 & Up: |
| Employed Civilian: | 1487 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 1581 |
| Not In Labor Force: | 1001 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 2642 |
| Work At Home: | 56 |
| Doesn't Work At Home: | 2586 |
| Family Below Poverty Line: | 296 |
| Household Below Poverty: | 544 |
| Married Below Poverty Line: | 123 |
| Median Family Income: | 35089 |
| Median Household Income: | 26949 |
| Per Capita Income: | 13008 |
| Females 16 & Up: |
| Employed Civilian: | 1204 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 1311 |
| Not In Labor Force: | 1475 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6812 |
| White: | 5051 |
| Black: | 1673 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 5 |
| Other: | 72 |