Weir, Mississippi 39772
ZIP Code boundaries for 39772 in Weir, MS
2011 Statistics for 39772
| ZIP: | 39772 |
| Name: | WEIR |
| County: | CHOCTAW |
| Area: | 108 mi2 / 280 km2 / 69246 acres / 280230410 m2 |
| Coordinates: | 33.27969, -89.28908 |
| Residential Addresses: | 808 |
| Multifamily Addresses: | 17 |
| Single family Addresses: | 634 |
| Business Addresses: | 36 |
| P.O. Boxes: | 157 |
2000 Census Data for Weir, Mississippi 39772
Gender & Ages
Total Population: 2527
| Male |
| Population: | 1219 |
| < year old: | 18 |
| Year old: | 15 |
| Age 2: | 5 |
| Age 3: | 20 |
| Age 4: | 24 |
| Age 5: | 42 |
| Age 6: | 21 |
| Age 7: | 20 |
| Age 8: | 14 |
| Age 9: | 24 |
| Age 10: | 2 |
| Age 11: | 42 |
| Age 12: | 34 |
| Age 13: | 26 |
| Age 14: | 13 |
| Age 15: | 13 |
| Age 16: | 8 |
| Age 17: | 24 |
| Age 18: | 16 |
| Age 19: | 25 |
| Age 20: | 8 |
| Age 21: | 14 |
| 22-24: |
25 |
| 25-29: |
73 |
| 30-34: |
44 |
| 35-39: |
89 |
| 40-44: |
95 |
| 45-49: |
103 |
| 50-54: |
79 |
| 55-59: |
84 |
| 60-61: |
9 |
| 62-64: |
29 |
| 65-66: |
10 |
| 67-69: |
24 |
| 70-74: |
55 |
| 75-79: |
21 |
| 80-84: |
21 |
| 85 & Up: | 30 |
| Female |
| Population: | 1308 |
| < year old: | 15 |
| Year old: | 18 |
| Age 2: | 7 |
| Age 3: | 3 |
| Age 4: | 18 |
| Age 5: | 12 |
| Age 6: | 34 |
| Age 7: | 10 |
| Age 8: | 11 |
| Age 9: | 14 |
| Age 10: | 23 |
| Age 11: | 36 |
| Age 12: | 8 |
| Age 13: | 48 |
| Age 14: | 18 |
| Age 15: | 34 |
| Age 16: | 17 |
| Age 17: | 26 |
| Age 18: | 8 |
| Age 19: | 22 |
| Age 20: | 9 |
| Age 21: | 12 |
| 22-24: |
50 |
| 25-29: |
74 |
| 30-34: |
51 |
| 35-39: |
120 |
| 40-44: |
75 |
| 45-49: |
124 |
| 50-54: |
74 |
| 55-59: |
52 |
| 60-61: |
37 |
| 62-64: |
35 |
| 65-66: |
19 |
| 67-69: |
23 |
| 70-74: |
64 |
| 75-79: |
62 |
| 80-84: |
26 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 1621
| Male: | 766 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 53 |
| 10th: | 51 |
| 11th: | 60 |
| 12th, No Diploma: | 57 |
| Graduates: | 275 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 44 |
| > 1 Year, No Degree: | 91 |
| Associates: | 3 |
| Bachelors: | 31 |
| Doctorate: | |
| Masters: | 3 |
| Female: | 855 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 31 |
| 10th: | 48 |
| 11th: | 107 |
| 12th, No Diploma: | 45 |
| Graduates: | 227 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 31 |
| > 1 Year, No Degree: | 97 |
| Associates: | 32 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 854 |
| Ages 18 to 64: |
| Total: | 693 |
| Civilians: | 693 |
| Non-Veteran Civilians: | 597 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 161 |
| Civilians: | 161 |
| Non-Veteran Civilians: | 65 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Total Females: | 956 |
| Ages 18 to 64: |
| Total: | 743 |
| Civilians: | 743 |
| Non-Veteran Civilians: | 731 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 213 |
| Civilians: | 213 |
| Non-Veteran Civilians: | 213 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 15 |
| 5 to 9: | 45 |
| 10 to 14: | 52 |
| 15 to 19: | 110 |
| 20 to 24: | 60 |
| 25 to 29: | 35 |
| 30 to 35: | 132 |
| 36 to 39: | 76 |
| 40 to 44: | 49 |
| 45 to 59: | 142 |
| 60 to 89: | 9 |
| > 89 Minutes: | 17 |
Housing
| Total: | 2527 |
| Own: | 2242 |
| Rent: | 285 |
Economic Statistics of Residents
Total Households: 915
| Males 16 & Up: |
| Employed Civilian: | 391 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 458 |
| Not In Labor Force: | 428 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 761 |
| Work At Home: | 19 |
| Doesn't Work At Home: | 742 |
| Family Below Poverty Line: | 159 |
| Household Below Poverty: | 220 |
| Married Below Poverty Line: | 58 |
| Median Family Income: | 30195 |
| Median Household Income: | 27083 |
| Per Capita Income: | 13343 |
| Females 16 & Up: |
| Employed Civilian: | 385 |
| Unemployed Civilians: | 79 |
| In Labor Force: | 464 |
| Not In Labor Force: | 535 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2527 |
| White: | 1164 |
| Black: | 1346 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 17 |
| Other: | |