West Point, Mississippi 39773
ZIP Code boundaries for 39773 in West Point, MS
2011 Statistics for 39773
| ZIP: | 39773 |
| Name: | WEST POINT |
| County: | CLAY |
| Area: | 225 mi2 / 584 km2 / 144200 acres / 583558446 m2 |
| Coordinates: | 33.637848, -88.67153 |
| Residential Addresses: | 7252 |
| Multifamily Addresses: | 243 |
| Single family Addresses: | 6154 |
| Business Addresses: | 630 |
| P.O. Boxes: | 855 |
2000 Census Data for West Point, Mississippi 39773
Gender & Ages
Total Population: 17574
| Male |
| Population: | 8250 |
| < year old: | 158 |
| Year old: | 145 |
| Age 2: | 100 |
| Age 3: | 108 |
| Age 4: | 138 |
| Age 5: | 92 |
| Age 6: | 122 |
| Age 7: | 193 |
| Age 8: | 167 |
| Age 9: | 206 |
| Age 10: | 142 |
| Age 11: | 163 |
| Age 12: | 75 |
| Age 13: | 114 |
| Age 14: | 201 |
| Age 15: | 118 |
| Age 16: | 186 |
| Age 17: | 150 |
| Age 18: | 153 |
| Age 19: | 112 |
| Age 20: | 204 |
| Age 21: | 137 |
| 22-24: |
279 |
| 25-29: |
527 |
| 30-34: |
445 |
| 35-39: |
562 |
| 40-44: |
652 |
| 45-49: |
544 |
| 50-54: |
489 |
| 55-59: |
367 |
| 60-61: |
139 |
| 62-64: |
158 |
| 65-66: |
106 |
| 67-69: |
166 |
| 70-74: |
266 |
| 75-79: |
141 |
| 80-84: |
151 |
| 85 & Up: | 74 |
| Female |
| Population: | 9324 |
| < year old: | 139 |
| Year old: | 43 |
| Age 2: | 151 |
| Age 3: | 174 |
| Age 4: | 113 |
| Age 5: | 161 |
| Age 6: | 156 |
| Age 7: | 160 |
| Age 8: | 149 |
| Age 9: | 122 |
| Age 10: | 167 |
| Age 11: | 114 |
| Age 12: | 148 |
| Age 13: | 143 |
| Age 14: | 133 |
| Age 15: | 129 |
| Age 16: | 185 |
| Age 17: | 91 |
| Age 18: | 80 |
| Age 19: | 132 |
| Age 20: | 100 |
| Age 21: | 92 |
| 22-24: |
406 |
| 25-29: |
662 |
| 30-34: |
583 |
| 35-39: |
715 |
| 40-44: |
691 |
| 45-49: |
654 |
| 50-54: |
528 |
| 55-59: |
395 |
| 60-61: |
122 |
| 62-64: |
209 |
| 65-66: |
141 |
| 67-69: |
222 |
| 70-74: |
347 |
| 75-79: |
278 |
| 80-84: |
191 |
| 85 & Up: | 298 |
Education Level of Residents
Total Population: 10823
| Male: | 4787 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 78 |
| 5th - 6th: | 130 |
| Middle/Junior High: |
| 7th - 8th: | 269 |
| High School: |
| 9th: | 119 |
| 10th: | 253 |
| 11th: | 207 |
| 12th, No Diploma: | 418 |
| Graduates: | 1484 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 569 |
| Associates: | 147 |
| Bachelors: | 613 |
| Doctorate: | 19 |
| Masters: | 94 |
| Female: | 6036 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 148 |
| Middle/Junior High: |
| 7th - 8th: | 275 |
| High School: |
| 9th: | 155 |
| 10th: | 257 |
| 11th: | 317 |
| 12th, No Diploma: | 310 |
| Graduates: | 1887 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 442 |
| > 1 Year, No Degree: | 786 |
| Associates: | 342 |
| Bachelors: | 739 |
| Doctorate: | 6 |
| Masters: | 235 |
Veteran Status of Residents
| Total Males: | 5672 |
| Ages 18 to 64: |
| Total: | 4768 |
| Civilians: | 4711 |
| Non-Veteran Civilians: | 4093 |
| Veteran Civilians: | 618 |
| Currently In Military: | 57 |
| Ages 65 & Up: |
| Total: | 904 |
| Civilians: | 904 |
| Non-Veteran Civilians: | 312 |
| Veteran Civilians: | 592 |
| Currently In Military: | |
| Total Females: | 6846 |
| Ages 18 to 64: |
| Total: | 5369 |
| Civilians: | 5369 |
| Non-Veteran Civilians: | 5267 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1477 |
| Civilians: | 1477 |
| Non-Veteran Civilians: | 1438 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 360 |
| 5 to 9: | 1542 |
| 10 to 14: | 1635 |
| 15 to 19: | 927 |
| 20 to 24: | 680 |
| 25 to 29: | 250 |
| 30 to 35: | 706 |
| 36 to 39: | 54 |
| 40 to 44: | 130 |
| 45 to 59: | 214 |
| 60 to 89: | 173 |
| > 89 Minutes: | 161 |
Housing
| Total: | 17154 |
| Own: | 12478 |
| Rent: | 4676 |
Economic Statistics of Residents
Total Households: 6594
| Males 16 & Up: |
| Employed Civilian: | 3591 |
| Unemployed Civilians: | 369 |
| In Labor Force: | 4017 |
| Not In Labor Force: | 1991 |
| In Military: | 57 |
| Males & Females 16 & Up: |
| Workers: | 6929 |
| Work At Home: | 97 |
| Doesn't Work At Home: | 6832 |
| Family Below Poverty Line: | 862 |
| Household Below Poverty: | 1506 |
| Married Below Poverty Line: | 159 |
| Median Family Income: | 36672 |
| Median Household Income: | 27983 |
| Per Capita Income: | 15282 |
| Females 16 & Up: |
| Employed Civilian: | 3392 |
| Unemployed Civilians: | 267 |
| In Labor Force: | 3659 |
| Not In Labor Force: | 3463 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17574 |
| White: | 7686 |
| Black: | 9718 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 108 |
| Other: | 15 |